Female Overall Winner |
|||||||
---|---|---|---|---|---|---|---|
Pace | Name | City | Bib No | Age | Overall | Overall | Pace |
1 | Katie Lewis | 667 | 37 | 6 | 00:20:10.343 | 6:30 min/m | |
2 | Caroline Bell | 332 | 23 | 9 | 00:21:20.770 | 6:53 min/m | |
3 | Caitlyn Schultz | 756 | 28 | 15 | 00:22:36.190 | 7:17 min/m |
Female Top Masters |
|||||||
---|---|---|---|---|---|---|---|
Pace | Name | City | Bib No | Age | Overall | Overall | Pace |
1 | Camille Creary-Engelhardt | 560 | 47 | 21 | 00:23:08.680 | 7:27 min/m |
FemaleAges 75-79 Winners |
|||||||
---|---|---|---|---|---|---|---|
Pace | Name | City | Bib No | Age | Overall | Overall | Pace |
1 | Traudi Degiacomi | 346 | 77 | 239 | 00:48:11.720 | 15:32 min/m | |
2 | Carol Hynes | 634 | 75 | 276 | 00:56:47.980 | 18:19 min/m |
Female Ages 70-74 Winners |
|||||||
---|---|---|---|---|---|---|---|
Pace | Name | City | Bib No | Age | Overall | Overall | Pace |
1 | Cynthia Breiner | 366 | 71 | 173 | 00:35:07.180 | 11:19 min/m | |
2 | Mary Ann Healy | 619 | 73 | 191 | 00:37:38.747 | 12:08 min/m | |
3 | Linda Peterson | 733 | 70 | 228 | 44:52.1 | 14:28 min/m | |
4 | Ola Lee | 665 | 70 | 256 | 00:52:12.733 | 16:50 min/m | |
5 | Peggy Herold | 627 | 70 | 259 | 00:52:14.243 | 16:51 min/m |
Female Ages 65-69 Winners |
|||||||
---|---|---|---|---|---|---|---|
Pace | Name | City | Bib No | Age | Overall | Overall | Pace |
1 | Stella Ritsos | 319 | 67 | 178 | 00:35:46.600 | 11:32 min/m | |
2 | Lynne Wolf | 354 | 69 | 181 | 00:36:20.297 | 11:43 min/m | |
3 | Bobbi Mechler | 686 | 69 | 182 | 00:36:23.210 | 11:44 min/m | |
4 | Terry Lee Harrington | 616 | 68 | 252 | 00:50:04.073 | 16:09 min/m |
Female Ages 60-64 Winners |
|||||||
---|---|---|---|---|---|---|---|
Pace | Name | City | Bib No | Age | Overall | Overall | Pace |
1 | Cindy Baumgarten Velen | 327 | 60 | 68 | 00:27:23.557 | 8:50 min/m | |
2 | Shelley Stein | 765 | 61 | 104 | 00:29:23.073 | 9:28 min/m | |
3 | Denise Perron | 730 | 63 | 157 | 00:33:58.177 | 10:57 min/m | |
4 | Debbie Armstrong | 367 | 62 | 270 | 00:56:04.977 | 18:05 min/m | |
5 | Marie Keyes | 653 | 62 | 288 | 01:11:53.233 | 23:11 min/m |
Female Ages 55-59 Winners |
|||||||
---|---|---|---|---|---|---|---|
Pace | Name | City | Bib No | Age | Overall | Overall | Pace |
1 | Randi Garvey | 594 | 59 | 71 | 00:27:30.290 | 8:52 min/m | |
2 | Lisa Noll | 705 | 56 | 100 | 00:29:08.687 | 9:24 min/m | |
3 | Connie Hudson | 633 | 56 | 129 | 00:31:14.553 | 10:04 min/m | |
4 | Kathleen Burns | 368 | 55 | 179 | 00:36:05.200 | 11:38 min/m | |
5 | Doris Harrigan | 615 | 58 | 226 | 00:43:47.720 | 14:07 min/m | |
6 | Claudia Hernandez | 625 | 56 | 231 | 00:45:31.440 | 14:41 min/m | |
7 | Sylvia Cubillos | 568 | 56 | 232 | 00:45:34.467 | 14:42 min/m | |
8 | Maggie Miller | 695 | 55 | 261 | 00:52:44.320 | 17:00 min/m | |
9 | Melanie Ross | 751 | 55 | 262 | 00:52:57.973 | 17:05 min/m | |
10 | Susan Avilla | 337 | 56 | 266 | 00:54:43.400 | 17:39 min/m | |
11 | Janet Buruchian | 533 | 57 | 267 | 00:55:32.320 | 17:54 min/m | |
12 | Terry Story | 766 | 55 | 278 | 00:56:58.623 | 18:22 min/m |
Female Ages 50-54 Winners |
|||||||
---|---|---|---|---|---|---|---|
Pace | Name | City | Bib No | Age | Overall | Overall | Pace |
1 | Karen Kastritis | 647 | 54 | 28 | 00:24:07.840 | 7:47 min/m | |
2 | Heidi Cipolla | 548 | 51 | 59 | 00:26:53.687 | 8:40 min/m | |
3 | Michelle Krabs | 658 | 50 | 80 | 00:27:52.163 | 8:59 min/m | |
4 | Stephanie Rosenthal | 747 | 54 | 92 | 00:28:22.907 | 9:09 min/m | |
5 | Maria Cesca | 360 | 54 | 108 | 00:29:34.760 | 9:32 min/m | |
6 | Katie Vacca | 778 | 50 | 139 | 00:32:11.707 | 10:23 min/m | |
7 | Christine Liguori | 669 | 52 | 147 | 00:32:35.973 | 10:30 min/m | |
8 | Dawna Niro | 376 | 50 | 148 | 00:32:42.657 | 10:33 min/m | |
9 | Rori Clark | 551 | 52 | 156 | 00:33:41.940 | 10:52 min/m | |
10 | Anni Dages | 380 | 53 | 168 | 00:34:48.710 | 11:13 min/m | |
11 | Denise Collins | 554 | 51 | 187 | 00:36:59.283 | 11:55 min/m | |
12 | Kristine Rouse | 752 | 51 | 193 | 00:37:51.300 | 12:12 min/m | |
13 | Kimberly Goldman | 603 | 50 | 201 | 00:39:54.257 | 12:52 min/m | |
14 | Beth Hartigan | 617 | 50 | 229 | 00:45:04.227 | 14:32 min/m | |
15 | Maria Milan | 691 | 53 | 253 | 00:50:06.227 | 16:09 min/m | |
16 | Tanya Bittman | 328 | 51 | 255 | 00:50:57.980 | 16:26 min/m | |
17 | Suzanne Homrich | 631 | 51 | 282 | 01:00:33.557 | 19:32 min/m |
Female Ages 45-49 Winners |
|||||||
---|---|---|---|---|---|---|---|
Pace | Name | City | Bib No | Age | Overall | Overall | Pace |
1 | Christine Hiler | 543 | 46 | 31 | 00:24:31.393 | 7:54 min/m | |
2 | Nadine Visser | 362 | 47 | 64 | 00:27:05.197 | 8:44 min/m | |
3 | Caitriona Boden | 522 | 45 | 77 | 00:27:41.013 | 8:55 min/m | |
4 | Michelle Bylow | 537 | 45 | 94 | 00:28:35.820 | 9:13 min/m | |
5 | Kimberly Kenney | 652 | 46 | 109 | 00:29:40.347 | 9:34 min/m | |
6 | Claire Millsap | 697 | 46 | 137 | 00:32:00.607 | 10:19 min/m | |
7 | Nancy Ludwig | 334 | 48 | 164 | 00:34:40.403 | 11:11 min/m | |
8 | Cristy Fimiani | 586 | 49 | 165 | 00:34:42.207 | 11:11 min/m | |
9 | Jennifer Mcmahon | 684 | 46 | 184 | 00:36:31.653 | 11:46 min/m | |
10 | Penny Vicini | 374 | 46 | 198 | 00:39:01.220 | 12:35 min/m | |
11 | Vikki Waywood | 784 | 45 | 199 | 00:39:16.307 | 12:40 min/m | |
12 | Melissa Babey | 309 | 47 | 200 | 00:39:49.477 | 12:50 min/m | |
13 | Kica Worrilow | 791 | 45 | 207 | 00:41:19.320 | 13:19 min/m | |
14 | Zenya Gallagher | 591 | 49 | 224 | 00:43:44.007 | 14:06 min/m | |
15 | Carol Mueller | 701 | 48 | 237 | 00:47:51.117 | 15:26 min/m | |
16 | Neisy Nunez | 710 | 48 | 241 | 00:48:34.970 | 15:40 min/m | |
17 | Nikki Gentile | 598 | 45 | 244 | 00:48:54.057 | 15:46 min/m | |
18 | Rachelle Gray | 311 | 49 | 246 | 00:48:55.970 | 15:47 min/m | |
19 | Staci Benson | 324 | 46 | 249 | 00:49:14.977 | 15:53 min/m | |
20 | Heide Taylor | 321 | 46 | 250 | 00:49:16.507 | 15:53 min/m | |
21 | Gwen Brower | 527 | 47 | 264 | 00:54:07.373 | 17:27 min/m | |
22 | Karen Knowles | 656 | 48 | 277 | 00:56:56.727 | 18:22 min/m |
Female Ages 40-44 Winners |
|||||||
---|---|---|---|---|---|---|---|
Pace | Name | City | Bib No | Age | Overall | Overall | Pace |
1 | Kara Mills | 696 | 41 | 29 | 00:24:08.440 | 7:47 min/m | |
2 | Karolina Sutherland | 768 | 40 | 40 | 00:25:17.680 | 8:09 min/m | |
3 | Christine Thomas | 770 | 41 | 61 | 00:26:58.570 | 8:42 min/m | |
4 | Patricia Wickham | 788 | 42 | 69 | 00:27:28.937 | 8:51 min/m | |
5 | Casey Mcnutt | 352 | 40 | 81 | 00:27:54.947 | 9:00 min/m | |
6 | Regiane Borges | 525 | 44 | 90 | 00:28:18.690 | 9:07 min/m | |
7 | Dina Port | 801 | 43 | 134 | 00:31:38.910 | 10:12 min/m | |
8 | Jennifer Glamoclija-Smith | 601 | 42 | 142 | 00:32:21.350 | 10:26 min/m | |
9 | Alicia O'connell | 714 | 40 | 211 | 00:41:56.223 | 13:31 min/m |
Female Ages 35-39 Winners |
|||||||
---|---|---|---|---|---|---|---|
Pace | Name | City | Bib No | Age | Overall | Overall | Pace |
1 | Angie Brwon | 530 | 37 | 32 | 00:24:39.683 | 7:57 min/m | |
2 | Andrea Blanchard | 353 | 36 | 83 | 00:27:56.430 | 9:00 min/m | |
3 | Bonnie Aymat-Guasch | 507 | 38 | 98 | 00:28:56.913 | 9:20 min/m | |
4 | Kristy Sporrer | 764 | 38 | 110 | 00:29:50.547 | 9:37 min/m | |
5 | Kara Tringali | 777 | 37 | 170 | 00:35:03.933 | 11:18 min/m | |
6 | Brittany Belcher | 511 | 37 | 172 | 00:35:05.357 | 11:19 min/m | |
7 | Domenique Martin | 680 | 36 | 174 | 00:35:07.493 | 11:19 min/m |
Female Ages 30-34 Winners |
|||||||
---|---|---|---|---|---|---|---|
Pace | Name | City | Bib No | Age | Overall | Overall | Pace |
1 | Gisella Genao | 341 | 34 | 16 | 00:22:38.687 | 7:18 min/m | |
2 | Kelly Baird | 318 | 30 | 27 | 00:23:59.433 | 7:44 min/m | |
3 | Isis O'brien | 713 | 30 | 43 | 00:25:45.197 | 8:18 min/m | |
4 | Karla Divico | 575 | 33 | 60 | 00:26:57.943 | 8:41 min/m | |
5 | Rachel Barzilay | 509 | 32 | 225 | 00:43:47.127 | 14:07 min/m | |
6 | Liane Hoke | 630 | 32 | 254 | 00:50:48.120 | 16:23 min/m | |
7 | Shay Woodside | 790 | 30 | 275 | 00:56:47.737 | 18:19 min/m |
Female Ages 20-24 Winners |
|||||||
---|---|---|---|---|---|---|---|
Pace | Name | City | Bib No | Age | Overall | Overall | Pace |
1 | Claire Cipolla | 547 | 21 | 52 | 00:26:28.343 | 8:32 min/m | |
2 | Helena Pradilla | 735 | 20 | 53 | 00:26:32.187 | 8:33 min/m | |
3 | Anna Rabil | 742 | 21 | 208 | 00:41:22.363 | 13:20 min/m |
Female Ages 15-19 Winners |
|||||||
---|---|---|---|---|---|---|---|
Pace | Name | City | Bib No | Age | Overall | Overall | Pace |
1 | Amber Lopez | 305 | 16 | 25 | 00:23:48.360 | 7:40 min/m | |
2 | Maria Liguori | 674 | 19 | 37 | 00:25:02.877 | 8:04 min/m | |
3 | Celena Liguori | 668 | 19 | 41 | 00:25:17.693 | 8:09 min/m | |
4 | Grace Rodriguez | 746 | 15 | 50 | 00:26:14.943 | 8:28 min/m | |
5 | Brianna Heaney | 620 | 16 | 84 | 00:27:56.737 | 9:00 min/m | |
6 | Grace Press | 738 | 15 | 105 | 00:29:28.690 | 9:30 min/m | |
7 | Pietra Zolla | 350 | 15 | 114 | 00:30:11.203 | 9:44 min/m | |
8 | Lily Kaelin | 645 | 15 | 120 | 00:30:26.817 | 9:49 min/m | |
9 | Gianna Milan | 690 | 17 | 146 | 00:32:29.883 | 10:28 min/m | |
10 | Jensen Clark | 550 | 18 | 149 | 00:32:54.200 | 10:36 min/m | |
11 | Victoria Blanzaco | 520 | 15 | 158 | 00:33:59.193 | 10:57 min/m | |
12 | Gianna Liguori | 671 | 15 | 159 | 00:33:59.193 | 10:57 min/m | |
13 | Nicole Sous | 302 | 17 | 162 | 00:34:31.063 | 11:08 min/m | |
14 | Carlyn Savino | 802 | 19 | 171 | 00:35:05.263 | 11:19 min/m | |
15 | Hannah Ross | 748 | 19 | 186 | 00:36:37.537 | 11:48 min/m | |
16 | Rhian Alaniz | 501 | 17 | 195 | 00:37:57.743 | 12:14 min/m | |
17 | Katherine Mollica | 700 | 19 | 206 | 00:41:17.807 | 13:19 min/m | |
18 | Francesca Mcmahon | 683 | 16 | 218 | 00:42:46.207 | 13:47 min/m | |
19 | Zenya Gallagher | 592 | 15 | 223 | 00:43:43.863 | 14:06 min/m | |
20 | Aeryn Avilla | 338 | 17 | 230 | 00:45:24.140 | 14:38 min/m | |
21 | Nicole Povis | 734 | 17 | 233 | 00:46:07.180 | 14:52 min/m | |
22 | Francesca Lamberti | 660 | 16 | 272 | 00:56:18.397 | 18:09 min/m | |
23 | Katlyn Demino | 372 | 16 | 273 | 00:56:18.987 | 18:09 min/m | |
24 | Janie Kate Knowles | 655 | 15 | 274 | 00:56:45.613 | 18:18 min/m |
Female Ages 11-14 Winners |
|||||||
---|---|---|---|---|---|---|---|
Pace | Name | City | Bib No | Age | Overall | Overall | Pace |
1 | Angel Echevarria | 579 | 14 | 74 | 00:27:37.040 | 8:54 min/m | |
2 | Grace Lopez | 306 | 14 | 75 | 00:27:38.037 | 8:54 min/m | |
3 | Ellyn Cross | 562 | 13 | 95 | 00:28:46.583 | 9:16 min/m | |
4 | Ellyn Cross | 561 | 13 | 96 | 00:28:47.600 | 9:17 min/m | |
5 | Grace Werle | 786 | 14 | 106 | 00:29:29.277 | 9:30 min/m | |
6 | Kaitlyn Bylow | 536 | 14 | 119 | 00:30:26.620 | 9:49 min/m | |
7 | Ava Lamberti | 659 | 13 | 160 | 00:34:06.310 | 11:00 min/m | |
8 | Sofia Worrilow | 793 | 12 | 163 | 00:34:35.707 | 11:09 min/m | |
9 | Kaya Glamoclija | 599 | 12 | 176 | 00:35:14.920 | 11:22 min/m | |
10 | Ellie Press | 737 | 11 | 177 | 00:35:15.427 | 11:22 min/m | |
11 | Anna Kate Morrison | 361 | 14 | 194 | 00:37:56.473 | 12:14 min/m | |
12 | Katie Ciaccio | 544 | 12 | 209 | 00:41:31.310 | 13:23 min/m | |
13 | Meredith Gray | 314 | 14 | 215 | 00:42:15.477 | 13:37 min/m |
Female Ages 5-10 Winners |
|||||||
---|---|---|---|---|---|---|---|
Pace | Name | City | Bib No | Age | Overall | Overall | Pace |
1 | Bella Anderson | 503 | 9 | 140 | 00:32:18.200 | 10:25 min/m | |
2 | Rileigh Brown | 365 | 9 | 192 | 00:37:49.120 | 12:11 min/m | |
3 | Maggie Worrilow | 792 | 10 | 204 | 00:41:16.690 | 13:18 min/m | |
4 | Abby O'connoll | 715 | 10 | 210 | 00:41:54.640 | 13:31 min/m |
Male Overall Winners |
|||||||
---|---|---|---|---|---|---|---|
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kevin Brown | 529 | 37 | 1 | 00:16:22.940 | 5:17 min/m | |
2 | Eduardo Souza | 762 | 41 | 2 | 00:18:01.837 | 5:48 min/m | |
3 | Richard Wandoff | 348 | 49 | 3 | 00:19:08.683 | 6:10 min/m |
Male Masters Winners |
|||||||
---|---|---|---|---|---|---|---|
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matt Triggs | 347 | 55 | 5 | 00:19:57.150 | 6:26 min/m |
Male Ages 80-99 Winners |
|||||||
---|---|---|---|---|---|---|---|
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Len Rittenberg | 373 | 87 | 213 | 00:42:13.527 | 13:37 min/m | |
2 | Kenneth G Orner | 722 | 88 | 281 | 00:59:44.237 | 19:16 min/m |
Male Ages 75-79 Winners |
|||||||
---|---|---|---|---|---|---|---|
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kenneth Kavanaugh | 648 | 76 | 185 | 00:36:35.087 | 11:48 min/m | |
2 | Robert Blau | 521 | 78 | 227 | 00:43:48.013 | 14:07 min/m |
Male Ages 70-74 Winners |
|||||||
---|---|---|---|---|---|---|---|
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Charles Fillinger | 315 | 72 | 99 | 00:28:58.743 | 9:20 min/m | |
2 | Bela Kovacs | 799 | 71 | 121 | 00:30:31.920 | 9:50 min/m | |
3 | John Palmateer | 358 | 71 | 234 | 00:46:59.340 | 15:09 min/m | |
4 | Richard Herold | 628 | 74 | 257 | 00:52:13.397 | 16:50 min/m | |
5 | Christopher Lee | 664 | 74 | 258 | 00:52:13.733 | 16:50 min/m | |
6 | Larry Peterson | 732 | 71 | 283 | 01:00:36.403 | 19:33 min/m |
Male Ages 65-69 Winners |
|||||||
---|---|---|---|---|---|---|---|
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mike Considine | 558 | 65 | 34 | 00:24:48.857 | 8:00 min/m | |
2 | Barry Schneiderman | 755 | 65 | 54 | 00:26:34.430 | 8:34 min/m | |
3 | Juan Gaido | 590 | 65 | 152 | 00:33:09.263 | 10:41 min/m | |
4 | Fred Fromm | 589 | 69 | 287 | 01:11:52.630 | 23:11 min/m |
Male Ages 60-64 Winners |
|||||||
---|---|---|---|---|---|---|---|
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John House | 632 | 62 | 23 | 00:23:30.493 | 7:34 min/m | |
2 | Peter Engelhardt | 580 | 62 | 30 | 00:24:19.013 | 7:50 min/m | |
3 | Michael Litel | 675 | 63 | 57 | 00:26:46.693 | 8:38 min/m | |
4 | Jeff Rothstein | 330 | 63 | 107 | 00:29:31.187 | 9:31 min/m | |
5 | Elias Hernandez | 626 | 62 | 212 | 00:42:06.797 | 13:35 min/m | |
6 | Clint Henderson | 624 | 62 | 222 | 00:43:23.523 | 13:59 min/m | |
7 | Joe Demino | 371 | 60 | 260 | 00:52:43.507 | 17:00 min/m | |
8 | William Lee | 666 | 63 | 286 | 01:10:23.513 | 22:42 min/m |
Male Ages 55-59 Winners |
|||||||
---|---|---|---|---|---|---|---|
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Norberto Milan | 692 | 55 | 47 | 00:26:00.217 | 8:23 min/m | |
2 | Luis Cubillos | 566 | 59 | 65 | 00:27:06.477 | 8:44 min/m | |
3 | Emmett Dages | 378 | 58 | 73 | 00:27:36.930 | 8:54 min/m | |
4 | John Burkard | 531 | 56 | 87 | 00:28:11.027 | 9:05 min/m | |
5 | Michael Hartigan | 618 | 57 | 88 | 00:28:14.080 | 9:06 min/m | |
6 | Bobby Hall | 613 | 59 | 93 | 00:28:31.697 | 9:12 min/m | |
7 | Sean Mcgoldrick | 682 | 57 | 97 | 00:28:52.187 | 9:18 min/m | |
8 | Tom Rabil | 744 | 56 | 112 | 00:29:54.947 | 9:39 min/m | |
9 | Michael Ludwig | 335 | 55 | 115 | 00:30:11.607 | 9:44 min/m | |
10 | Ken Elder | 383 | 55 | 136 | 00:31:52.100 | 10:16 min/m | |
11 | Hugo Nunez | 349 | 55 | 242 | 00:48:39.637 | 15:41 min/m | |
12 | Ed Boggiano | 523 | 59 | 251 | 00:49:27.953 | 15:57 min/m | |
13 | Robert Buruchian | 534 | 55 | 268 | 00:55:32.717 | 17:55 min/m |
Male Ages 50-54 Winners |
|||||||
---|---|---|---|---|---|---|---|
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christian Kaelin | 644 | 51 | 44 | 00:25:55.850 | 8:21 min/m | |
2 | Brett Earl | 577 | 52 | 58 | 00:26:47.387 | 8:38 min/m | |
3 | Denise Rudy | 357 | 53 | 91 | 00:28:20.773 | 9:08 min/m | |
4 | Michael Collins | 555 | 54 | 117 | 00:30:15.673 | 9:45 min/m | |
5 | Chris Jensen | 638 | 50 | 130 | 00:31:28.047 | 10:09 min/m | |
6 | Gerry Liguori | 670 | 52 | 145 | 00:32:24.040 | 10:27 min/m | |
7 | Terry Clark | 553 | 51 | 151 | 00:32:59.527 | 10:38 min/m | |
8 | Jeff Ross | 750 | 54 | 180 | 00:36:05.957 | 11:38 min/m | |
9 | Mark Gray | 310 | 53 | 188 | 00:37:20.947 | 12:02 min/m | |
10 | Kissel Goldman | 604 | 50 | 202 | 00:39:54.557 | 12:52 min/m | |
11 | Rick Mueller | 702 | 51 | 238 | 00:47:51.417 | 15:26 min/m | |
12 | Tony Lucas | 800 | 51 | 269 | 00:56:03.177 | 18:04 min/m | |
13 | Chris Avilla | 340 | 51 | 285 | 01:00:40.673 | 19:34 min/m |
Male Ages 45-49 Winners |
|||||||
---|---|---|---|---|---|---|---|
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mark Greenwald | 607 | 49 | 8 | 00:20:49.690 | 6:43 min/m | |
2 | Jeremy Logan | 364 | 46 | 26 | 00:23:48.560 | 7:40 min/m | |
3 | Jim Peters | 731 | 49 | 48 | 00:26:03.167 | 8:24 min/m | |
4 | Ryan Oconnor | 316 | 45 | 56 | 00:26:45.453 | 8:37 min/m | |
5 | John Kenney | 381 | 46 | 72 | 00:27:30.443 | 8:52 min/m | |
6 | Tom Burns | 369 | 49 | 141 | 00:32:19.447 | 10:25 min/m | |
7 | Mark Mansoir | 678 | 47 | 196 | 00:38:44.957 | 12:29 min/m | |
8 | Jason Melvin | 688 | 45 | 221 | 00:43:22.160 | 13:59 min/m | |
9 | Kurt Brower | 528 | 47 | 263 | 00:54:06.653 | 17:27 min/m | |
10 | Mario Gentile | 595 | 46 | 279 | 00:57:04.097 | 18:24 min/m | |
11 | David Heemskerk | 621 | 49 | 284 | 01:00:37.427 | 19:33 min/m |
Male Ages 40-44 Winners |
|||||||
---|---|---|---|---|---|---|---|
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ryan Montag | 351 | 44 | 36 | 00:24:53.310 | 8:01 min/m | |
2 | John Basile | 510 | 41 | 39 | 00:25:15.867 | 8:08 min/m | |
3 | Stephen Irving | 636 | 42 | 55 | 00:26:43.940 | 8:37 min/m | |
4 | James Sutherland | 767 | 40 | 101 | 00:29:11.700 | 9:25 min/m | |
5 | David Halpern | 614 | 42 | 102 | 00:29:11.950 | 9:25 min/m | |
6 | Rodrigo Pastrana | 729 | 42 | 122 | 00:30:47.553 | 9:55 min/m | |
7 | Tim Anderson | 504 | 43 | 144 | 00:32:23.460 | 10:26 min/m | |
8 | Jason Waywood | 783 | 44 | 235 | 00:47:21.673 | 15:16 min/m | |
9 | Joseph Tramazzo | 384 | 44 | 248 | 00:48:57.967 | 15:47 min/m |
Male Ages 35-39 Winners |
|||||||
---|---|---|---|---|---|---|---|
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Monford Johnson | 641 | 38 | 17 | 00:22:39.320 | 7:18 min/m | |
2 | Diego Goya | 606 | 38 | 78 | 00:27:42.017 | 8:56 min/m | |
3 | Justin Sporrer | 763 | 37 | 113 | 00:30:05.703 | 9:42 min/m | |
4 | Andrew Laurella | 661 | 35 | 127 | 00:31:01.767 | 10:00 min/m | |
5 | Taylor Smith | 761 | 39 | 154 | 00:33:13.307 | 10:43 min/m | |
6 | Daryl Idiens | 635 | 39 | 166 | 00:34:45.897 | 11:12 min/m | |
7 | Garrett Mechler | 687 | 39 | 183 | 00:36:24.050 | 11:44 min/m |
Male Ages 30-34 Winners |
|||||||
---|---|---|---|---|---|---|---|
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Danny Hoffman | 629 | 33 | 79 | 00:27:42.920 | 8:56 min/m | |
2 | Matt Preston | 740 | 30 | 155 | 00:33:25.907 | 10:47 min/m |
Male Ages 25-29 Winners |
|||||||
---|---|---|---|---|---|---|---|
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Luis-Felipe Cubillos | 567 | 25 | 42 | 00:25:38.810 | 8:16 min/m | |
2 | Charlie Bermel | 333 | 29 | 62 | 00:26:58.943 | 8:42 min/m | |
3 | Patrick Berry | 515 | 25 | 67 | 00:27:21.793 | 8:49 min/m |
Male Ages 20-24 Winners |
|||||||
---|---|---|---|---|---|---|---|
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joseph Palmiotto | 727 | 21 | 7 | 00:20:18.027 | 6:32 min/m | |
2 | Emory Trigg | 776 | 20 | 19 | 00:22:54.150 | 7:23 min/m | |
3 | Joseph Liguori | 672 | 20 | 20 | 00:22:54.247 | 7:23 min/m | |
4 | Jacob Ross | 749 | 21 | 24 | 00:23:32.683 | 7:35 min/m | |
5 | Ryland Clark | 552 | 23 | 35 | 00:24:50.077 | 8:00 min/m | |
6 | Chris Johnson | 639 | 21 | 133 | 00:31:38.450 | 10:12 min/m | |
7 | Cullen Gray | 312 | 21 | 189 | 00:37:20.963 | 12:02 min/m | |
8 | Tyler J. Etten | 583 | 20 | 205 | 00:41:17.523 | 13:19 min/m | |
9 | Diego Hernandez | 798 | 23 | 220 | 00:43:04.220 | 13:53 min/m |
Male Ages 15-29 Winners |
|||||||
---|---|---|---|---|---|---|---|
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bodey Miller | 344 | 16 | 4 | 00:19:57.150 | 6:26 min/m | |
2 | Spencer Gray | 313 | 17 | 10 | 00:21:20.863 | 6:53 min/m | |
3 | Jt Salvato | 331 | 15 | 11 | 00:21:34.787 | 6:57 min/m | |
4 | Christian Goldman | 602 | 15 | 13 | 00:22:26.563 | 7:14 min/m | |
5 | Enzo Vertucci | 781 | 15 | 14 | 00:22:29.600 | 7:15 min/m | |
6 | Jack Dages | 379 | 18 | 22 | 00:23:20.137 | 7:31 min/m | |
7 | Paul Palmiotto | 728 | 18 | 33 | 00:24:46.937 | 7:59 min/m | |
8 | Joseph Fimiani | 587 | 16 | 45 | 00:25:57.670 | 8:22 min/m | |
9 | Luis Guasch | 608 | 15 | 46 | 00:25:59.210 | 8:22 min/m | |
10 | Sean Burkard | 532 | 17 | 49 | 00:26:07.197 | 8:25 min/m | |
11 | Hunter Babey | 307 | 16 | 66 | 00:27:21.513 | 8:49 min/m | |
12 | Brandon Babey | 308 | 18 | 70 | 00:27:30.043 | 8:52 min/m | |
13 | Nick Notoris | 708 | 17 | 76 | 00:27:38.767 | 8:55 min/m | |
14 | Kevin Meixner | 355 | 16 | 82 | 00:27:56.197 | 9:00 min/m | |
15 | Blake Earl | 576 | 18 | 86 | 00:28:03.727 | 9:03 min/m | |
16 | Brendan Ludwig | 336 | 15 | 116 | 00:30:11.813 | 9:44 min/m | |
17 | Joseph Mollica | 699 | 16 | 126 | 00:31:01.150 | 10:00 min/m | |
18 | Cashel Oconnor | 317 | 15 | 131 | 00:31:29.997 | 10:09 min/m | |
19 | Brandon Nunez | 709 | 15 | 132 | 00:31:31.623 | 10:10 min/m | |
20 | Kyle Conger | 557 | 16 | 161 | 00:34:11.370 | 11:01 min/m | |
21 | David Mansoir | 677 | 15 | 169 | 00:35:03.447 | 11:18 min/m | |
22 | Hardy Taylor | 323 | 15 | 175 | 00:35:08.517 | 11:20 min/m | |
23 | Denzel Tabor | 769 | 17 | 190 | 00:37:32.870 | 12:06 min/m | |
24 | Edward Bou | 526 | 19 | 197 | 00:38:53.793 | 12:32 min/m | |
25 | Tim Rabil | 743 | 16 | 219 | 00:42:53.710 | 13:50 min/m | |
26 | Anthony D'agostino | 359 | 18 | 236 | 00:47:23.157 | 15:17 min/m | |
27 | James Dijoseph | 356 | 17 | 240 | 00:48:18.470 | 15:34 min/m | |
28 | Cameron Anderson | 375 | 15 | 243 | 00:48:41.460 | 15:42 min/m | |
29 | Alex Avilla | 339 | 15 | 265 | 00:54:20.480 | 17:31 min/m | |
30 | Peyton Lucas | 676 | 15 | 271 | 00:56:07.293 | 18:06 min/m |
Male Ages 11-14 Winners |
|||||||
---|---|---|---|---|---|---|---|
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cayden Miller | 342 | 14 | 12 | 00:22:10.687 | 7:09 min/m | |
